Name | Module |
---|---|
Claudia Califano Salvatore Monaco | Digital Control Systems |
Fabio Celani | Control of Electromechanical Systems |
Nicola Pio Belfiore | Mechanical Background |
Fabio Giulii Capponi | Dynamic Analysis and Control of AC Machines |
Giulio De Donato | Power Electronics |
Giulio De Donato | Electric Machines |
Maria Carmen Falvo Luigi Martirano | Power Systems Basics |
Name | Module |
---|---|
Marina Perdigão | Electronic Converters |
** Currently not being offered ** | Control of Electromechanical Systems |
Nuno Ferreira João Ferreira | Digital Control |
Carlos Ferreira Adelino Pereira | Power Systems |
Cristina Faustino Adelino Pereira | Power Plants |
Carlos Ferreira Adelino Pereira | Distribution Systems |
Paulo Pereirinha Fernando Ferreira | Electrical Machines |
Fernando Lopes Victor Santos | DSP and Communications |
Fernanda Coutinho Inácio Fonseca | Microcontrollers |
Frederico Santos | Introduction to C Programming |
Name | Module |
---|---|
Dr Arthur Williams | Renewable Generation Technologies and Control |
Dr Michael Galea | Advanced AC Drives with Laboratory |
Prof David Thomas | FACTS and Distributed Generation |
Dr Arthur Williams Dr Christian Klumpner Ext: Dr Martin Aten | Technologies for Wind Generation |
Dr Rabah Boukhanouf | Combined Heat & Power Systems |
Prof Gavin Walker | Technologies for the Hydrogen Transport Economy |
Prof Michael Galea Prof Mark Sumner Dr Sergei Bozhko | Power Systems for Aerospace, Marine and Automotive Applications |
Prof Jon Clare | Advanced Power Conversion |
Dr Michael Galea | Advanced AC Drives with Laboratory |
Dr Tom Cox | Advanced Electrical Machines |
Name | Module |
---|---|
Alberto Martín Pernía Juan Carlos Campo | EMC (Electro Magnetic Compatibility) |
Pablo García Jorge García | Electrical Transportation Laboratory |
Pablo Arboleya Maria Carmen Falvo | Power sytems for Electrical transportation |
Fernando Briz Francisco Linera Pablo Luque Daniel Álvarez Michael W. Degner (External) | Design of Hybrid (HEV) and Electric Vehicles (EV) |
Jorge García Pablo García | Applied simulation to hybrid/electric vehicles |
Pablo Arboleya Celma Joao Baptista Pires Aurelio Gutiérrez Daniel Rebelo | Economical and Financial Analysis |
Pablo Arboleya Ceferino Viescas Javier Diaz Álvarez Jose Ángel Díaz Álvarez | Electrical Energy Project Management (renewable and conventional) |
Pablo Arboleya Rodrigo Fernández Prado Ricardo Santander | Electrical Markets |
Jorge García Pablo García | Power Systems Laboratory |
Jorge Coque Arthur Williams | Electrical Energy and Cooperation for Development |
Joaquin Norniella | Applied Simulation to Power Systems |
Pablo Arboleya Cristina González | Microgrids and Smartgrids |
In order to facilitate access to students who were not able to process their applications in the first phase of the selection process for the Erasmus Mundus Joint Master Degree (EMJMD), The University of Oviedo has announced a new admission period aimed at 8 self-financing students
@mastereecps - Estudia un máster universitario o te arrepentirás si no lo haces https://t.co/ORXpvurjUs
@emmcsteps - Job Offer: https://t.co/z8nv7eyfPm https://t.co/z8nv7eyfPm
@emmcsteps - https://t.co/B0kcP8oSqr https://t.co/B0kcP8oSqr